Kuota Sertifikasi Guru Provinsi 2010
No | PROPINSI | WAJAR DIKDAS | DIKMEN | JUMLAH |
1 | DKI JAKARTA | 6.952 | 1.653 | 8.605 |
2 | JAWA BARAT | 25.400 | 6.033 | 31.433 |
3 | JAWA TENGAH | 23.647 | 5.618 | 29.265 |
4 | DI. YOGYAKARTA | 6.637 | 1.576 | 8.213 |
5 | JAWA TIMUR | 28.309 | 6.726 | 35.035 |
6 | NANGGROE ACEH DARUSSALAM | 2.476 | 590 | 3.066 |
7 | SUMATERA UTARA | 6.016 | 1.431 | 7.447 |
8 | SUMATERA BARAT | 5.163 | 1.227 | 6.390 |
9 | R I A U | 2.877 | 684 | 3.561 |
10 | J A M B I | 2.541 | 604 | 3.145 |
11 | SUMATERA SELATAN | 5.575 | 1.324 | 6.899 |
12 | LAMPUNG | 5.334 | 1.268 | 6.602 |
13 | KALIMANTAN BARAT | 1.883 | 447 | 2.330 |
14 | KALIMANTAN TENGAH | 822 | 196 | 1.018 |
15 | KALIMANTAN SELATAN | 3.412 | 812 | 4.224 |
16 | KALIMANTAN TIMUR | 1.907 | 453 | 2.360 |
17 | SULAWESI UTARA | 2.947 | 699 | 3.646 |
18 | SULAWESI TENGAH | 1.915 | 456 | 2.371 |
19 | SULAWESI SELATAN | 7.701 | 1.815 | 9.516 |
20 | SULAWESI TENGGARA | 2.582 | 613 | 3.195 |
21 | MALUKU | 1.502 | 359 | 1.861 |
22 | B A L I | 2.671 | 634 | 3.305 |
23 | NUSA TENGGARA BARAT | 1.805 | 430 | 2.235 |
24 | NUSA TENGGARA TIMUR | 1.692 | 403 | 2.095 |
25 | PAPUA | 604 | 150 | 754 |
26 | BENGKULU | 1.386 | 329 | 1.715 |
27 | MALUKU UTARA | 393 | 95 | 488 |
28 | BANTEN | 3.834 | 913 | 4.747 |
29 | BANGKA BELITUNG | 621 | 148 | 769 |
30 | GORONTALO | 962 | 228 | 1.190 |
31 | KEPULAUAN RIAU | 906 | 221 | 1.127 |
32 | PAPUA BARAT | 260 | 65 | 325 |
33 | SULAWESI BARAT | 862 | 206 | 1.068 |
| | 161.594 | 38.406 | 200.000 |
0 komentar:
Posting Komentar
Pengunjung Mohon Meninggalkan Jejak Untuk Silaturrahmi Balik.